High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value |
|---|---|
| IpRangeEnd | 216.73.219.255 |
| IpRangeStart | 216.73.216.0 |
| RegisteredCountry | US |
| RegisteredName | AWS-ANTHROPIC |
| RegisteredOwner | Anthropic, PBC |
| Mcc | N/A |
| Asn | Unknown |
| AsnName | Unknown |
Network type information for the IP address.
| Property | Value |
|---|---|
| IsProxy | False |
| IsPublicRouter | False |
| IsTor | False |
| IsVPN | False |
Connection information for the IP address.
| Property | Value |
|---|---|
| ConnectionType | Hosting & Anonymous |
| IsBroadband | False |
| IsCellular | False |
| IsHosted | True |
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value |
|---|---|
| HumanProbability | 1 |
Country-level information associated with the IP address.
| Property | Value |
|---|---|
| ContinentCode2 | NA |
| ContinentName | North America |
| Country | United States |
| CountryCode | US |
| CountryCode3 | USA |
| CurrencyCode | USD |
| DialCode | +1 |
| IsEu | False |
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value |
|---|---|
| AccuracyRadiusMax | 2940 |
| AccuracyRadiusMin | 70 |
| Areas | MULTIPOLYGON(((-78.648 35.597,-78.511 35.589,-78.467 35.589,-78.423 35.597,-78.384 35.611,-78.346 35.63,-78.318 35.654,-78.291 35.685,-78.274 35.718,-78.269 35.753,-78.263 35.789,-78.274 35.822,-78.291 35.855,-78.318 35.885,-78.357 35.924,-78.39 35.954,-78.434 35.973,-78.5 36.001,-77.681 38.176,-66.316 18.287,-66.31 18.26,-66.288 18.224,-66.261 18.194,-79.802 32.617,-78.648 35.597)),((-84.762 37.888,-86.482 39.511,-86.509 39.538,-86.525 39.574,-86.536 39.607,-86.531 39.643,-86.52 39.678,-86.449 39.827,-86.438 39.854,-84.037 43.04,-84.01 43.068,-83.977 43.09,-83.944 43.106,-83.9 43.117,-83.751 43.147,-83.707 43.153,-83.669 43.153,-83.63 43.147,-83.592 43.136,-83.559 43.123,-82.795 42.713,-82.768 42.697,-81.362 41.637,-81.334 41.612,-81.312 41.585,-81.301 41.552,-81.109 40.824,-81.104 40.791,-81.109 40.763,-81.12 40.733,-81.137 40.703,-81.158 40.678,-84.279 37.874,-84.312 37.852,-84.345 37.835,-84.411 37.805,-84.449 37.791,-84.493 37.783,-84.537 37.783,-84.575 37.789,-84.614 37.8,-84.652 37.816,-84.724 37.857,-84.762 37.888)),((-79.802 32.617,-81.038 29.433,-81.016 29.436,-80.972 29.431,-80.928 29.417,-80.889 29.398,-80.856 29.373,-80.829 29.34,-80.807 29.307,-80.719 29.087,-80.378 28.247,-80.367 28.214,-80.367 28.181,-80.367 28.151,-80.4 27.98,-80.411 27.942,-80.428 27.909,-80.455 27.876,-80.488 27.851,-80.521 27.832,-80.565 27.818,-80.604 27.813,-80.648 27.813,-80.692 27.821,-81.559 28.082,-81.603 28.098,-81.642 28.123,-81.669 28.153,-81.697 28.189,-81.708 28.227,-81.713 28.269,-81.708 28.31,-81.697 28.348,-81.669 28.409,-84.724 37.857,-79.802 32.617)),((-66.316 18.287,-66.321 18.301,-66.326 18.339,-66.326 18.411,-66.321 18.449,-66.31 18.485,-66.294 18.521,-66.266 18.551,-66.239 18.576,-66.206 18.598,-66.167 18.617,-66.123 18.633,-66.079 18.642,-66.035 18.642,-65.997 18.633,-65.953 18.617,-65.794 18.537,-65.761 18.515,-65.728 18.485,-65.7 18.449,-65.684 18.411,-65.678 18.37,-65.678 18.326,-65.684 18.285,-65.706 18.246,-65.728 18.21,-65.832 18.101,-65.86 18.073,-65.893 18.051,-65.931 18.037,-65.975 18.029,-66.013 18.026,-66.057 18.032,-66.096 18.048,-66.134 18.068,-66.162 18.092,-66.261 18.194,-66.316 18.287)),((-77.698 38.206,-77.709 38.239,-77.841 38.788,-77.846 38.824,-77.841 38.863,-77.819 38.898,-77.192 39.887,-77.17 39.912,-77.148 39.934,-77.115 39.953,-76.786 40.123,-76.747 40.14,-76.703 40.148,-76.659 40.151,-76.615 40.148,-76.572 40.137,-76.533 40.123,-76.5 40.101,-76.473 40.074,-76.451 40.044,-76.44 40.011,-76.22 39.06,-75.77 36.929,-75.764 36.896,-75.77 36.863,-75.781 36.83,-75.802 36.803,-76.022 36.531,-76.05 36.503,-76.083 36.481,-76.127 36.462,-76.171 36.454,-76.214 36.451,-76.258 36.454,-76.302 36.465,-76.341 36.484,-76.374 36.506,-76.401 36.536,-77.681 38.176,-77.698 38.206)),((-78.648 35.597,-78.791 35.608,-78.835 35.616,-78.879 35.63,-78.917 35.652,-78.95 35.679,-78.972 35.712,-78.989 35.745,-79.027 35.877,-79.033 35.91,-79.033 35.943,-79.022 35.979,-79.005 36.009,-78.983 36.036,-78.95 36.061,-78.917 36.08,-78.879 36.094,-78.835 36.099,-78.791 36.102,-78.752 36.094,-78.714 36.083,-78.5 36.001,-78.648 35.597))) |
| Latitude | 39.958496 |
| LocationConfidence | High |
| Longitude | -83.00424 |
More detailed geographic information about the IP address location.
| Property | Value |
|---|---|
| County | Franklin County |
| Region | Unknown |
| State | Ohio |
| Suburb | Unknown |
| Town | Unknown |
| ZipCode | 43216 |
Time zone info associated with the IP address location.
| Property | Value |
|---|---|
| TimeZoneIana | America/New_York |
| TimeZoneOffset | -240 |
Language information associated with the IP address location.
| Property | Value |
|---|---|
| LanguageCode | en |
Evidence used in the detection.
| Name | Value |
|---|---|
| IpAddress | 216.73.216.31 |
Get started today
Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
Questions? Contact our team at sales@51degrees.com
